wdt_ID | Date | Sl | CRM | Pickup | Shift | Area | Client | Contact | Amount | Confirm | Floor | Service Type | Address | Follow Up Date | Follow up Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04/01/2021 | 9450 | Feroz | PICKUP 01 | Morning | Nakhalpara | B R Chowdury | 1819483260 | 4000 | On call | 8(12) | 1+1 | 118 Bankers Road, Rahim Afroza Er Shathe, Nakhalpara | 14/08/2021 | Uni basai kotha bole amader k janabe kobe kaj korbe. |
2 | 04/01/2021 | 9451 | Feroz | PICKUP 01 | Evening | Vatara | Feroz Ahammed | 1712859199 | 8000 | On call | 6(11) | 1+1 All pipe | 13/1 Teachers Garden, Road- 24, Vatara, Gulshan. | 14/08/2021 | Unader apatoto akhon kaj korar proyojon nai. |
3 | 04/01/2021 | 9452 | Feroz | PICKUP 01 | Morning | Nakhalpara | Mr.Harun | 1711288552 | 7500 | On call | 6(5) | 1+1 All pipe | House-531/1, Road-08, Nakhalpara | ||
4 | 04/01/2021 | 9453 | Feroz | PICKUP 01 | Evening | Dhanmondi | Ohid | 1720179306 | 5000 | On call | 6(20) | 1+1 | 122 , 9A, Dhanmondi | ||
5 | 04/01/2021 | 9454 | Feroz | PICKUP 01 | Morning | Uttara | Shokwat | 1729256585 | 3500 | On call | 6(10) | 1+1 | House-12, Road, -6, Uttara-10 | ||
6 | 04/01/2021 | 9455 | Feroz | PICKUP 01 | Evening | Dhokkhin Badda | Saima parvin/ Gas uddin | 1711609905 | 6000 | On call | 2(2) | 1+2 All pipe | Kho- 58/1, Dhokkhin badda, Bazer Moshjid er Pashe | ||
7 | 04/01/2021 | 9456 | Feroz | PICKUP 02 | Morning | Lalbagh | Mahmud | 1683442706 | 6000 | On call | 10(16) | 2+1 | 63, Water Wash Road, Wasa office er ulto dhike, Lalbagh | ||
8 | 04/01/2021 | 9457 | EVL992954240 | PICKUP 02 | Evening | Kuril | Abdullah Al Noman | 1914704471 | 4000 | Evaly | 7(12) | 1+1 | Opposite of Kuratoli water pump, Kuril, Dhaka, Dhaka | ||
9 | 04/01/2021 | 9458 | Feroz | PICKUP 02 | Morning | Kuril | Jahangir Alam | 1818010767 | 4000 | On call | 5 Stored | 1+1 | Shahara Kuril Kendriyo Jame Moshjid, jomuna Future Parker Raster Poshchim Pashe. | ||
10 | 04/01/2021 | 9459 | Feroz | PICKUP 02 | Evening | Modhubagh | Jaman | 1715024001 | 6500 | On call | 6(10) | 1+1 All pipe | 27/E Purbo Noyatola, Abul Hotel Er Pichone, Modhubagh | ||
Date | Sl | CRM | Shift | Area | Client | Contact | Floor | Service Type | Follow Up Date | ||||||
∑ = 54500 | |||||||||||||||
Avg = 5.450,00 | |||||||||||||||
Min = 3500 | |||||||||||||||
Max = 8000 |