Dashboard
Name | Earned Till | Payed Till | Balance Now |
---|---|---|---|
Ayaz | 34532 | 34232 | 300 |
Toha | 57731 | 57331 | 400 |
Saiful | 32262 | 32262 | 0 |
Sharif | 150 | 150 | 0 |
Tanzim | 32265 | 32165 | 100 |
Rakib | 175 | 175 | 0 |
Sahid | 26575 | 26475 | 100 |
Name | Earned Till | Payed Till | Balance Now |
∑ = 183690 | ∑ = 182790 | ||
Avg = 26.241,43 | Avg = 26.112,86 |
Balance Now