wdt_ID | Date | Service Section | Team | Pickup | SHIFT | AREA | Boking Status | SL No. | Slot No | Amount | CRM | Service Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/07/2021 | Regular Service | 1 | Nur Hossain | Morning | Bonosree | Booked | 11209 | 1 | 0 | ||
2 | 01/07/2021 | Others Cleaning Service | 1 | Nur Hossain | Evening | Deep Cleaning | 1 | 1 | 0 | Atiqul Islam | ||
3 | 01/07/2021 | 2 | Nur Hossain | Morning | Bonosree | Booked | 11210 | 1 | 0 | Rakib | ||
4 | 01/07/2021 | 2 | Nur Hossain | Evening | Md.pur | Booked | 11211 | 1 | 0 | Shajib | ||
5 | 01/07/2021 | 3 | Nur Hossain | Morning | Mirpur-14 | Booked | 11212 | 1 | 0 | Tanzim | ||
6 | 01/07/2021 | 3 | Nur Hossain | Evening | Gazipur | Booked | 11213 | 1 | 0 | Shahid | ||
7 | 01/07/2021 | 4 | Titu | Morning | Booked | 2 | 1 | 0 | Saiful | |||
8 | 01/07/2021 | 4 | Titu | Evening | Pest Control | 3 | 1 | 0 | Toha | |||
9 | 01/07/2021 | 5 | Titu | Morning | Cancel | 4 | 1 | 0 | Ayaz | |||
10 | 01/07/2021 | 5 | Titu | Evening | Cancel | 5 | 1 | 0 | Feroz | |||
Date | Service Section | SHIFT | AREA | Boking Status | SL No. | CRM | ||||||
∑ = 10 | ∑ = 0 | |||||||||||
Avg = 0,00 | ||||||||||||
Min = 0 | ||||||||||||
Max = 0 |